Glaciar de Aneto, Maladeta MassifGlaciar de Aneto in 1984 was the largest of the Pyrenean glaciers with 1.32 square kilometers surface area. By 2005 it had shrunk to 0.73 square kilometres. The following cumulative length changes were reported for this glacier: 1946-1957: -130m, 1957-1983: -150m,1983-2000: -40m, 2000-2004: -120m, 2004-2005: -20m and 2005-2008: -20m (WGMS, data furnished by Guillermo Cobos Campos). | ||
Aneto glacier on 9. September 2009 as seen from Pla de Aigualluts. | Aneto glacier on 28. August 2012 from Pla de Aigualluts. Note detachment of ice field in the centre. | Recession of Aneto glacier between 2009 and 2012. |
Aneto glacier on 5/08/1985 as seen from Portellon Superior. Note Sahara dust deposited on old snow surfaces. | Aneto glacier on 12/08/2011 as seen from Portellon Superior. | Recession of Aneto glacier between 1985 and 2011. |
Aneto glacier on 10/08/1990, looking downglacier. Note four climbers. | Aneto glacier on 12/08/2011, looking downglacier. | Recession of Aneto glacier between 1990 and 2011. |
Traversing Aneto glacier on 3/08/1987. | Similar location on Aneto glacier on 12.08.2011. Note lowering of ice surface. | Recession of Aneto glacier between 1987 and 2011. Red dots mark identical rock features. |
Aneto glacier on 22/08/1986 as seen from the summit of Punta Xènia (2936m). Note prominent moraines from the Little Ice Age in the loper art of the photo. | Aneto glacier on 07/08/2009 as seen from the summit of Punta Xènia (2936m). The red dot marks a fixed point common to both photos. | Recession of Aneto glacier between 1986 and 2009. |
Aneto glacier's east lobe on 20/10/1985, below the highest summit of the Pyrenees, Pico de Aneto (3404m). | Aneto glacier's east lobe on 09/09/2009; red dots mark identical locations. | Recession of Aneto glacier's east lobe between 1985 and 2009. |
Aneto glacier from Pico Coronas (3293m) on 12/08/1987: Active flow is evident from the set of crevasses in the foreground. Note climbers en route to the summit of Pico de Aneto (3404m, highest Peak of the Pyrenees). | Aneto glacier from Pico Coronas (3293m) on 08/07/2006: Recession has massively reduced the ice thickness. As a result there is much less flow and few crevasses remain. Again climbers are ascending Pico de Aneto. | Recession of Aneto glacier as seen from Pico Coronas between 1987 and 2006. |
Aneto glacier from Pico de Aneto (3404m) on 05/08/1985. In the lower left corner the topmost part of Coronas glacier is visible. | Aneto glacier from Pico de Aneto (3404m) on 12/08/2005. Coronas glacier (lower left corner, partially hidden by dark shadow) has almost disappeared. | Recession of Aneto glacier as seen from Pico de Aneto between 1987 and 2006. |
Photos by Jordi Camins, GELICEHIELO , jordi@camins.com |