| | | Comfortlessbreen has advanced to the sea due to a surge and [more] |
|  | | | | Conwaybreen a spectacular tidewater glacier [more] |
|  | | | | Repeat photos of various glaciers [more] |
|
 |
| | | Kongsbreen (south) [more] |
|  | | | | South Svalbard aerialphotos [more] |
|  | | | | North Svalbard aerial photos [more] |
|
 |
| | | Kongsvegen and Kongsbreen [more] |
|  | |  | |
 |
| | | Austre Brřggerbreen [more] |
|  | | | | Austre Lovénbreen: the glacier forefield [more] |
|  | | | | Austre Lovénbreen: the glacier surface [more] |
|
 |
|  | | | | Mammals on land and in the fjords [more] |
|  | | | | Plants in the glacier forfields [more] |
|
 |
| | | Phenomena related to permafrost [more] |
|  | | | | Icebergs of Kongsfjorden [more] |
|  | | | | Stereo anaglyph photos of glaciers [more] |
|
| |
|
The 2009 photographs in NW Spitsbergen were taken during a research project supported by The European Centre for Arctic Environmental Research in Ny-Ĺlesund (ARCFAC V), and hosted by the German-French Station, AWIPEV (Director: Dr Marcus Schumacher). The 2010 and earlier photographs were taken on expeditions funded by the UK Natural Environment Research Council.
|